![]() |
eMedia CS Pro Card design |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( Evolis ) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price:
$799
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ask a question about this product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{2jtab:Overview} All your badges – printed and encoded the easy way!eMedia CS is a powerful yet easy-to use software which enable you to design, encode and print beautiful badges in a few clicks. It is the ideal sidekick to Evolis card printers:
{2jtab:Features}
|
GENERAL |
STANDARD |
PROFESIONNAL | |
---|---|---|---|
WYSIWIG environment | Eliminates the need for preview operations. | Yes | Yes |
Multi-User | Several users can work on the same data through the network | Yes | Yes |
Task division | The two different modes of eMedia (design mode and operating issuance mode) allow users to design cards while other users are issuing cards | Yes | Yes |
Password protected | Pasword prevents the user from modifying the design of the card or from printing them | Yes | Yes |
Multilingual | English, French, Spanish | Yes | Yes |
Full on-line help | An assistant guides you in your daily activities | Yes | Yes |
IMAGING |
STANDARD |
PROFESIONNAL | |
Acquisition | Uses standard technologies (Twain or WIA) or folder supervision | Yes | Yes |
File formats | BMP, JPG, PNG, TIF, WMF and GIF file types including transparency | Yes | Yes |
Picture storage | External file on disk or Template file | ||
Imaging tools | Direct link to your favorite image modification application | Yes | Yes |
DESIGN |
STANDARD |
PROFESIONNAL | |
All the objects are put on a layer | You can modify the opacity level of a layer to make its contents progressively more transparent. | Yes | Yes |
Text objects | Uses all Windows fonts. Static and Dynamic objects | Yes | Yes |
Adaptation automatic of font size | Auto-sizing texts: the font size can be changed automatically to adjust to the text boundaries. | Yes | Yes |
Barcode objects | 15 types QR code included. Static and dynamic objects | Yes | Yes |
Shape objects | Lines, diagonals, filled and transparent rectangles, circles and ellipses | Yes | Yes |
Front & back | Design of both sides of the card | Yes | Yes |
Programmable objects | Text and barcode objects can contain a calculation | Yes | |
Script as source | eMedia-Cards CS supports a full featured scripting language. Just as web pages or Office application, you can use VBScript to extend the abilities of the software by setting automatically values in objects and change every properties they have. | Yes | |
ENCODING |
STANDARD |
PROFESIONNAL | |
Magnetic Stripes | ISO and non-ISO 1, 2 and 3 ; JIS Type II. Eased programmable writing interface. | Yes | Yes |
Magnetic Stripes data source | Fixed data, user data, system variables | Yes | Yes |
Smart card encoding | Through any smart card application | Yes | |
Smart card data source | Fixed data, user data, system variables. Database field contents and computations. | Yes | |
PRINTING |
STANDARD |
PROFESIONNAL | |
Standard drivers | Printouts using standard Windows drivers | Yes | Yes |
Selective printouts | Based on SQL command or range of values | Yes | |
Independent printing of both sides | User may print only front or back side | Yes | Yes |
Printing orientation | Independant orientations (portrait or landscape) for front and back sides | Yes | Yes |
DATABASE |
STANDARD |
PROFESIONNAL | |
Microsoft Excel datasheets | Connects to any Microsoft™ Excel™ datasheet | Yes | Yes |
Standard Databases | Connects to any standard database (Microsoft™ Access, SQL Server, Oracle, ODBC and OLEDB driver) | Yes | |
Data source | Database field values can be used in text, barcode and image objects | Yes | |
Image Storage | Path to image files acquired stored in database fields and directly as the SQL BLOB in SQL server or ORACLE™ | Yes | |
OTHER |
STANDARD |
PROFESIONNAL | |
Expression programming | Wizard provided to create powerful formulas in objects | Yes | |
CoolReader™ technology | A database record can be selected by reading the barcode, the magnetic strip or the Mifare serial number of the card | Yes | |
COM Server | Easily integrate eMedia in your own applications or documents. Control eMedia from a Microsoft™ Excel worksheet, a Microsoft ™ Access application or an HTML page | Yes | |
Plug-ins | Extend the features of eMedia with third-party components | Yes |
{/2jtabs}
Scan Station 500
![]() $2,500 |
AccessMag Rugged Magstripe Reader
![]() Call for Pricing |
VersaKey
![]() Call for Pricing |
QNAP TS-1635
![]() Call for Pricing |
QNAP TS-569L
![]() Call for Pricing |
QNAP TAS-268
![]() Call for Pricing |
TLC200
![]() Call for Pricing |
FosBaby (Blue)
![]() Call for Pricing |